UA-600T Mindray New Arrival Medical and Lab Test Equipment Semi-Auto Urine Chemistry Analyzer
Features for UA-600T Mindray New Arrival Medical and Lab Test Equipment Semi-Auto Urine Chemistry Analyzer :
| Input | Touch screen(5.7", UA-600T)Keypad (5.3", UA-600) |
| Throughput | 600 tests per hour |
| Strips | 11 items |
| Test items | Urobilinogen, Bilirubin, Ketone, Blood.Protein, Nitrite, Leukocytes, Glucose,Specific Gravity,Ascorbic Acid. pH |
| Wavelength | Rcd (R), Grcen (G) and Bluc (B) |
| Principle | Reflectance photometer |
| Display | Large LCD display |
| Resolution | 240x64 |
| Memory | 2000 results |
| Printer | Built-in thermal printer, paper width: 57mm, interface for external printer |
| Interface | Standard RS-232C |
| Working environment Temperature | 10ºC~30ºC Humidity <85% |
| Power supply | AC 100~240V~, 50/60Hz |
| Power | 45VA |
| Dimension | 390mm(H)330mm(W)x210mm(D) |
Picture for UA-600T Mindray New Arrival Medical and Lab Test Equipment Semi-Auto Urine Chemistry Analyzer :

